Ford / JLR / Mazda Teilefamilie
8C3A-12A650
Die VBF-Flashdateien von 8C3A-12A650 in der CARTESIAN Datenbank (Powertrain Control Module), verbaut in Ford Super Duty (P356). Jede Datei hat ihre eigene Seite mit ihren Daten und wird dort für 20 € bestellt; in der CARTESIAN App kommen die Dateien mit dem ULTIMATE Plan.
- Marke
- Ford
- Modul
- Powertrain Control Module
- Modell
- Super Duty (P356)
- Typ
- PHF
Dateien von 8C3A-12A650
Jede Version in der Datenbank; öffnen Sie eine Datei für ihre Details.
| Teile-Nr. | Modul | Typ | Motor / Modell | Netz / Datum | Größe | Details |
|---|---|---|---|---|---|---|
| 8C3A-12A650-DCE8C3A-14C204-EE · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 20. Dezember 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DFD8C3A-14C204-GD · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 7. April 2008 | 2.341,53 KB | › |
| 8C3A-12A650-DFG8C3A-14C204-GH · 8C3A-12B684-BA · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 5. März 2009 | 2.341,53 KB | › |
| 8C3A-12A650-DFH8C3A-14C204-GJ · 8C3A-12B684-BA · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 25. Juni 2009 | 2.341,53 KB | › |
| 8C3A-12A650-DGD8C3A-14C204-HD · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 7. April 2008 | 2.341,53 KB | › |
| 8C3A-12A650-DGG8C3A-14C204-HH · 8C3A-12B684-BA · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 5. März 2009 | 2.341,53 KB | › |
| 8C3A-12A650-DGH8C3A-14C204-HJ · 8C3A-12B684-BA · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 25. Juni 2009 | 2.341,53 KB | › |
| 8C3A-12A650-DKD8C3A-14C204-JD · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 3. August 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DLD8C3A-14C204-KD · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 3. August 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DMD8C3A-14C204-LD · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 3. August 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DND8C3A-14C204-MD · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 3. August 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DPD8C3A-14C204-ND · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 3. August 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DSB8C3A-14C204-PB · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 13. Dezember 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DTB8C3A-14C204-RB · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 13. Dezember 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DUB8C3A-14C204-SB · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 13. Dezember 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DVB8C3A-14C204-TB · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 13. Dezember 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DXB8C3A-14C204-UB · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 13. Dezember 2007 | 2.341,53 KB | › |
| 8C3A-12A650-DYD8C3A-14C204-VC · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 7. April 2008 | 2.341,53 KB | › |
| 8C3A-12A650-DYG8C3A-14C204-VG · 8C3A-12B684-BA · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 5. März 2009 | 2.341,53 KB | › |
| 8C3A-12A650-DYH8C3A-14C204-VH · 8C3A-12B684-BA · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 25. Juni 2009 | 2.341,53 KB | › |
| 8C3A-12A650-DZD8C3A-14C204-XC · SID-902 · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 7. April 2008 | 2.341,53 KB | › |
| 8C3A-12A650-DZG8C3A-14C204-XG · 8C3A-12B684-BA · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 5. März 2009 | 2.341,53 KB | › |
| 8C3A-12A650-DZH8C3A-14C204-XH · 8C3A-12B684-BA · GREENOAK-Siemens-P356-2M | PCMPowertrain Control Module | PHFÄlteres Format | 6.4LSuper Duty (P356) | 25. Juni 2009 | 2.341,53 KB | › |
| 8C3A-12A650-AJHTDCG8G4 · VK2-C3802 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-ANHTDCG8P2 · VK2-C3804 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-APHTDCG8Q2 · VK2-C3802 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-ASHTDCG8R2 · VK2-C3804 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-ARHTDCG8R3 · VK2-C3802 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-YGTDDG6D9 · VK2-C3801 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-ZGTDDG6E7 · VK2-C3801 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-ADGTDDG6M5 · VK2-C3803 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-ACGTDDG6MA · VK2-C3801 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-AFGTDDG6N6 · VK2-C3803 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-AHGTDDG6S5 · VK2-C3803 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-AGGTDDG6SA · VK2-C3801 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-CHETDEG7M9 · VK2-C3815 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 14. Februar 2007 | 1.179,34 KB | › |
| 8C3A-12A650-DHCTDEG7MA · VK2-C3815 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 18. August 2008 | 1.179,34 KB | › |
| 8C3A-12A650-CNETDEG8A5 · VK2-C3814 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-CPETDEG8B6 · VK2-C3814 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-CRETDEG8D3 · VK2-C3815 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-CSETDEG8H5 · VK2-C3815 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-CTETDEG8M3 · VK2-C3814 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-CUETDEG8N4 · VK2-C3815 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-CVETDEG8T3 · VK2-C3815 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-CXETDEG8U4 · VK2-C3815 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-CYETDEG8V3 · VK2-C3814 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-CZETDEG8V4 · VK2-C3815 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-DAETDEG8W2 · VK2-C3814 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-DBETDEG8X2 · VK2-C3814 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 1.179,34 KB | › |
| 8C3A-12A650-DEBTDFG5A2 · VK2-C3812 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 18. August 2008 | 2.395,47 KB | › |
| 8C3A-12A650-DEATDFG5G8 · VK2-C3812 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 2. Januar 2007 | 2.395,47 KB | › |
| 8C3A-12A650-DRATDFG5N3 · VK2-C3812 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 19. Juni 2007 | 2.395,47 KB | › |
| 8C3A-12A650-AUETDFG6A2 · VK2-C3812 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-AVETDFG6C2 · VK2-C3810 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-AXETDFG6D2 · VK2-C3810 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-AZETDFG6G7 · VK2-C3812 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-AYETDFG6G9 · VK2-C3810 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-BBETDFG6H9 · VK2-C3810 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-BCETDFG6L2 · VK2-C3812 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-BDETDFG6M2 · VK2-C3810 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-BEETDFG6N2 · VK2-C3812 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-BFETDFG6P6 · VK2-C3812 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-BHETDFG6T2 · VK2-C3812 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-BGETDFG6T5 · VK2-C3810 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 6.8LSuper Duty (P356) | 12. September 2007 | 2.395,47 KB | › |
| 8C3A-12A650-CGETDXG7M2 · VK2-C3805 · SPANISHOAK | PCMPowertrain Control Module | PHFÄlteres Format | 5.4LSuper Duty (P356) | 14. Februar 2007 | 1.179,34 KB | › |
Über diesen Dateityp
VBF ist der Flash-Container der Werkzeuge von Ford, Jaguar Land Rover und Mazda: eine Datei trägt einen Block der Software eines Moduls (das Programm, eine Kalibrierung, einen Bootloader) mit der Adresse, an die er geschrieben wird, und seiner Prüfsumme; PHF, BIN, ENC und DAT sind die älteren Formate derselben Werkzeuge. CARTESIAN listet sie im Tab FORD/JLR seiner Datenbank, lädt sie mit dem ULTIMATE Plan herunter und wandelt eine VBF in eine einfache .bin um, jeden Block an seinem Platz.
Diese Datei und jede andere Datei des Tabs FORD/JLR sind in der CARTESIAN App mit dem ULTIMATE Plan enthalten.