Original file
Hyundai Genesis Continental EMS2000KCH0R80A
An original (stock) flash read of the Continental EMS2000 control unit, fitted in Hyundai Genesis, software number KCH0R80A, 2,048.00 KB. The file is supplied exactly as it was read from the unit, byte for byte; nothing is changed in it.
Technical data
| Brand | Hyundai |
|---|---|
| Car model | Genesis |
| Engine | 2.0 260PS |
| Fuel | petrol |
| Displacement | 2.0 |
| Power | 260.0PS / 191.2kW |
| Control unit | Continental EMS2000 |
|---|---|
| ECU maker | Continental |
| Software number | KCH0R80A |
| File type | Original flash read |
|---|---|
| File size | 2,048.00 KB |
| From the file name | Hyundai Genesis 2.0 2012 260PS |
| File key | 4e8547df4e41fc3e |
| Price | 15 € |
About this file
Typical uses: restoring a control unit to its factory software after a failed flash or a corrupt memory, a clean base before any change, comparing a read of your own with the original. The checksum is the one of the read; your programmer or the CARTESIAN app corrects it after a change.
How to use this file
- Order with your e-mail address; the download link comes right after the payment and is valid for 30 days.
- Open the file in your programmer, compare its numbers with your unit and check the checksum.
- Write it only to a Continental EMS2000 whose label carries the same hardware and software numbers.
Before you write Compare the numbers on your control unit with this file, software number KCH0R80A. A file written to a unit with other numbers can damage it. Not sure? Give your own read to the search above: it is compared by content.
Other reads of this pair
The same hardware and software numbers, read from other vehicles or at other times; each has its page.
| Vehicles | Size | From the file name | Contents | Price | Order |
|---|---|---|---|---|---|
| Hyundai Genesis | 2,048.00 KB | Hyundai Genesis 2.0 2012 260PS | Flash | 15 € | Order |
| Hyundai Genesis | 2,048.00 KB | Hyundai Genesis 2.0 2012 260PS | Flash | 15 € | Order |
| Hyundai Genesis | 2,048.00 KB | Hyundai Genesis 2.0 2012 260PS | Flash | 15 € | Order |
| Hyundai Genesis | 2,048.00 KB | Hyundai Genesis 2.0 2012 260PS | Flash | 15 € | Order |
| Hyundai Genesis | 2,048.00 KB | Hyundai Genesis 2.0 2012 260PS | Flash | 15 € | Order |
| Hyundai Genesis | 2,048.00 KB | Hyundai Genesis 2012 260PS Siemens | Flash | 15 € | Order |
| Hyundai Genesis | 2,048.00 KB | Flash | 15 € | Order | |
| Hyundai Genesis | 2,048.00 KB | Hyundai Genesis 2.0 2012 260PS | Flash | 15 € | Order |
| Hyundai Genesis | 2,048.00 KB | Hyundai Genesis 2.0 2012 260PS | Flash | 15 € | Order |
| Hyundai Genesis Coupe | 2,048.00 KB | Flash | 15 € | Order | |
| Hyundai Genesis Coupe | 2,048.00 KB | Flash | 15 € | Order | |
| Hyundai Genesis | 2,048.00 KB | Hyundai Genesis 2.0 2012 260PS | Flash | 15 € | Order |
Other pairs of Continental EMS2000
| Hardware | Software | Vehicles |
|---|---|---|
| S118095003B0 | Mini Cooper, Mini Cooper S, Mini One | |
| K0H0RL0B | Hyundai Genesis, Hyundai Coupe, Hyundai Genesis Coupe | |
| S118095003B0 | S118095003B0 | Mini Cooper S 2004, Mini cooper 1.6i, Mini cooper S 1.6i |
| S160003557C0 | Mini One, Mini Cooper S, Mini One Siemens EMS2 | |
| S118098206E0 | Mini Cooper S ..., Mini Cooper | |
| S122241516B0 | Mini Cooper S, Mini Cooper | |
| S160003557AD | Mini | |
| 0000111740 | S118098206E0 | Mini Cooper S ..., Mini Cooper S |