Original file

Bosch EDC17C41 0281016846

An original flash read of the Bosch EDC17C41 control unit with hardware number 0281016846, fitted in BMW F10/F11/F18.

Hardware number
0281016846
Control unit
Bosch EDC17C41
Vehicles
BMW
Models
F10/F11/F18
Engine
N47D20
Displacement
2.0
Power
163.0PS / 119.9kW
Fuel
diesel
File size
2,048.00 KB
Price
15 €

Reads of this file

Every read is the full original flash of this hardware and software pair; they differ by the vehicle they were read from and by when. The last twelve are listed.

VehiclesSizeFrom the file nameContentsPriceOrder
BMW F10/F11/F182,048.00 KBFlash15 €Order

The price is for the file as it was read, sent as a download link valid for 30 days; checksum work and solutions are not included. MD1 and MG1 units and reads with an EEPROM partner cost 20 €, every other file 15 €.

Other pairs of Bosch EDC17C41

HardwareSoftwareVehicles
02810189911037522666Mini Countryman, Mini Cooper D, Mini Cooper SD
02810170271037507447BMW 3er, BMW E90/E91/ E92/E93, BMW 1er
02810175171037513573BMW 3er, BMW E90/E91/ E92/E93, BMW 3 Serie
02810170241037507446BMW 3er, BMW E90/E91/ E92/E93, BMW E81/E87
02810164961037504978BMW 3er, BMW E90/E91/ E92/E93, BMW 3 Serie
02810175201037513572BMW 3er, BMW E90/E91/ E92/E93, BMW E90/E91
02810198541037528827BMW X1, BMW X1 18d 143 BHP, BMW X1 X1-18D
02810161751037504977BMW 3er, BMW E90/E91/ E92/E93, BMW E90/E91
02810188131037523256BMW X1, BMW X1 SUV, BMW E84
02810310011037538406BMW X1, BMW F48, BMW E84 2.0d
02810185521037517681BMW 3er, BMW E90/E91/ E92/E93, BMW 3 serie
02810174501037507435BMW 3er, BMW E90/E91/ E92/E93, BMW 3 Serie

Bosch EDC17C41 original files

The Bosch EDC17C41 unit page