Ford / JLR / Mazda part family
JB3C-14D007
The VBF flash files of JB3C-14D007 in the CARTESIAN database (Power Steering Control Module), fitted in Ford. Each file has its own page with its facts and is ordered there for 20 €; in the CARTESIAN app the files come with the ULTIMATE plan.
- Brand
- Ford
- Module
- Power Steering Control Module
- Type
- VBF
Files of JB3C-14D007
Every version in the database; open a file for its details.
| Part no | Module | Type | Engine / model | Network / date | Size | Details |
|---|---|---|---|---|---|---|
| JB3C-14D007-AD | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-AE | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-AF | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-BD | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-BE | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-BF | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-CD | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-CE | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-CF | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-DE | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-DF | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-EE | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-EF | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-FD | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-FE | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-GD | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-GE | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-HD | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-HE | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-KA | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-LA | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-LC | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-MA | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-MB | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
| JB3C-14D007-NA | PSCMPower Steering Control Module | VBFCalibration | - | - | 128.66 KB | › |
About this file type
VBF is the flash container of the Ford, Jaguar Land Rover and Mazda tools: a file carries one block of a module's software (the program, a calibration, a bootloader) with the address it is written to and its checksum; PHF, BIN, ENC and DAT are the older formats of the same tools. CARTESIAN lists them on the FORD/JLR tab of its Database and, with the ULTIMATE plan, downloads them and converts a VBF to a plain .bin with every block in its place.
This file and every other file of the FORD/JLR tab are included in the CARTESIAN app with the ULTIMATE plan.