Toyota vehicle
Sequoia
The Techstream calibration files of Sequoia in the CARTESIAN database (FOREST-1, ENG, 32BHs 512K, 32BHs 768K), fitted in 3UR-FE, 2UZ-FE, 1UR-FE. Each file has its own page with its facts and is ordered there for 20 €; in the CARTESIAN app the files come with the ULTIMATE plan.
- Brand
- Toyota
- Module
- FOREST-1, ENG, 32BHs 512K, 32BHs 768K
- Engine
- 3UR-FE, 2UZ-FE, 1UR-FE
- Type
- CUW
Files of Sequoia
Every version in the database; open a file for its details.
| Calibration | Vehicle | Engine | Type | Date | Size | Details |
|---|---|---|---|---|---|---|
| 30C1920030C19200-T01ii.cuw | Sequoia2WD, MY 2002 | 2UZ-FE | CUWTechstream calibration file | 6 January 2004 | 658.94 KB | › |
| 30C2020030C20200-T01ii.cuw | Sequoia4WD, MY 2002 | 2UZ-FE | CUWTechstream calibration file | 6 January 2004 | 658.94 KB | › |
| 30C29100 + 50C1000030C29100-T03ii.cuw | Sequoia2WD, MY 2003 | 2UZ-FE | CUWTechstream calibration file | 18 May 2004 | 1,481.93 KB | › |
| 30C2910030C29100-T04ii.cuw | Sequoia2WD, MY 2004 | 2UZ-FE | CUWTechstream calibration file | 18 May 2004 | 987.94 KB | › |
| 30C30100 + 50C1100030C30100-T03ii.cuw | Sequoia4WD, MY 2003 | 2UZ-FE | CUWTechstream calibration file | 18 May 2004 | 1,481.93 KB | › |
| 30C3010030C30100-T04ii.cuw | Sequoia4WD, MY 2004 | 2UZ-FE | CUWTechstream calibration file | 18 May 2004 | 987.94 KB | › |
| 30CA720030CA7200-ii.cuw | Sequoia4WD TOW, MY 2008 | 3UR-FE | CUWTechstream calibration file | 1 April 2010 | 2,551.54 KB | › |
| 30CA820030CA8200-ii.cuw | Sequoia2WD TOW, MY 2008 | 3UR-FE | CUWTechstream calibration file | 1 April 2010 | 2,551.54 KB | › |
| 30CA920030CA9200-ii.cuw | Sequoia4WD STD, MY 2008 | 3UR-FE | CUWTechstream calibration file | 1 April 2010 | 2,551.54 KB | › |
| 30CB020030CB0200-ii.cuw | Sequoia2WD STD, MY 2008 | 3UR-FE | CUWTechstream calibration file | 1 April 2010 | 2,551.54 KB | › |
| 30CE820030CE8200-ii.cuw | Sequoia2WD TOW, MY 2010 | 1UR-FE | CUWTechstream calibration file | 5 April 2010 | 2,551.42 KB | › |
| 30CE920030CE9200-ii.cuw | Sequoia4WD TOW, MY 2010 | 1UR-FE | CUWTechstream calibration file | 5 April 2010 | 2,551.42 KB | › |
| 30CF010030CF0100-ii.cuw | Sequoia2WD STD, MY 2010 | 1UR-FE | CUWTechstream calibration file | 5 April 2010 | 2,551.35 KB | › |
| 30CF110030CF1100-ii.cuw | Sequoia4WD STD, MY 2010 | 1UR-FE | CUWTechstream calibration file | 5 April 2010 | 2,551.35 KB | › |
| 30CK140130CK1401.cuw | SequoiaTOW 4WD, USK60~5L, MY 2012-2013 | 3UR-FE | CUWTechstream calibration file | 25 September 2014 | 2,551.55 KB | › |
| 50C39000 + 30CC010050C39000_30CC0100-ii.cuw | Sequoia2WDTOW, MY 2008 | 2UZ-FE | CUWTechstream calibration file | 5 April 2010 | 3,168.91 KB | › |
| 50C40000 + 30CC110050C40000_30CC1100-ii.cuw | Sequoia4WDTOW, MY 2008 | 2UZ-FE | CUWTechstream calibration file | 5 April 2010 | 3,168.91 KB | › |
| 50C41000 + 30CC210050C41000_30CC2100-ii.cuw | Sequoia2WDSTD, MY 2008 | 2UZ-FE | CUWTechstream calibration file | 5 April 2010 | 3,168.91 KB | › |
| 50C42000 + 30CC310050C42000_30CC3100-ii.cuw | Sequoia4WDSTD, MY 2008 | 2UZ-FE | CUWTechstream calibration file | 5 April 2010 | 3,168.91 KB | › |
| 50C87101 + 30CG320150C87101_30CG3201.cuw | SequoiaTOW 4WD, USK60~5L, MY 2014-2015 | 3UR-FE | CUWTechstream calibration file | 7 October 2014 | 3,498.00 KB | › |
| 30CA8100T-0012-09.cuw | SequoiaTowing, MY 2008 | 3UR-FE | CUWTechstream calibration file | 27 February 2009 | 2,551.48 KB | › |
| 30CB0100T-0013-09.cuw | SequoiaNormal, MY 2008 | 3UR-FE | CUWTechstream calibration file | 27 February 2009 | 2,551.48 KB | › |
| 30CA7100T-0014-09.cuw | SequoiaTowing, MY 2008 | 3UR-FE | CUWTechstream calibration file | 27 February 2009 | 2,551.48 KB | › |
| 30CA9100T-0015-09.cuw | SequoiaNormal, MY 2008 | 3UR-FE | CUWTechstream calibration file | 27 February 2009 | 2,551.48 KB | › |
| 50C33100 + 30CA2100T-0016-09.cuw | SequoiaTowing, MY 2008 | 3UR-FBE | CUWTechstream calibration file | 27 February 2009 | 3,497.93 KB | › |
| 50C32100 + 30CA1100T-0017-09.cuw | SequoiaNormal, MY 2008 | 3UR-FBE | CUWTechstream calibration file | 27 February 2009 | 3,497.93 KB | › |
| 3YWL0900T-0024-09.cuw | SequoiaTRD Supercharger, 4WD STD, MY 2008 | 3UR-FE | CUWTechstream calibration file | 17 February 2009 | 2,516.07 KB | › |
| 3YWL1000T-0025-09.cuw | SequoiaTRD Supercharger, 4WD TWH, MY 2008 | 3UR-FE | CUWTechstream calibration file | 17 February 2009 | 2,516.07 KB | › |
| 3YWL1100T-0026-09.cuw | SequoiaTRD Supercharger, 2WD STD, MY 2008 | 3UR-FE | CUWTechstream calibration file | 17 February 2009 | 2,516.07 KB | › |
| 3YWL1200T-0027-09.cuw | SequoiaTRD Supercharger, 2WD TWH, MY 2008 | 3UR-FE | CUWTechstream calibration file | 17 February 2009 | 2,516.07 KB | › |
| 3YWL0100T-0042-08.cuw | SequoiaTRD Supercharger, 4WD STD, MY 2008 | 3UR-FE | CUWTechstream calibration file | 24 June 2008 | 2,551.42 KB | › |
| 3YWL0200T-0043-08.cuw | SequoiaTRD Supercharger, 4WD TOW, MY 2008 | 3UR-FE | CUWTechstream calibration file | 24 June 2008 | 2,551.42 KB | › |
| 3YWL0300T-0044-08.cuw | SequoiaTRD Supercharger, 2WD STD, MY 2008 | 3UR-FE | CUWTechstream calibration file | 24 June 2008 | 2,551.42 KB | › |
| 3YWL0400T-0045-08.cuw | SequoiaTRD Supercharger, 2WD TOW, MY 2008 | 3UR-FE | CUWTechstream calibration file | 24 June 2008 | 2,551.42 KB | › |
| 3YWL4700T-0049-13.cuw | SequoiaTRD Supercharger, 2WD STD, MY 2012 | 3UR-FE | CUWTechstream calibration file | 10 May 2013 | 2,516.29 KB | › |
| 3YWL4701T-0050-13.cuw | SequoiaTRD Supercharger, 4WD STD, MY 2012 | 3UR-FE | CUWTechstream calibration file | 10 May 2013 | 2,516.29 KB | › |
| 3YWL4800T-0051-13.cuw | SequoiaTRD Supercharger, 2WD TOW, MY 2012 | 3UR-FE | CUWTechstream calibration file | 10 May 2013 | 2,516.29 KB | › |
| 3YWL4801T-0052-13.cuw | SequoiaTRD Supercharger, 4WD TOW, MY 2012 | 3UR-FE | CUWTechstream calibration file | 10 May 2013 | 2,516.29 KB | › |
| 3YWL1300T-0061-09.cuw | SequoiaTRD Supercharger, R/C, 4WD STD, MY 2009 | 3UR-FE | CUWTechstream calibration file | 25 May 2009 | 2,516.13 KB | › |
| 3YWL1400T-0062-09.cuw | SequoiaTRD Supercharger, R/C, 4WD TOW, MY 2009 | 3UR-FE | CUWTechstream calibration file | 25 May 2009 | 2,516.13 KB | › |
| 3YWL1500T-0063-09.cuw | SequoiaTRD Supercharger, R/C, 2WD STD, MY 2009 | 3UR-FE | CUWTechstream calibration file | 25 May 2009 | 2,516.13 KB | › |
| 3YWL1600T-0064-09.cuw | SequoiaTRD Supercharger, R/C, 2WD TOW, MY 2009 | 3UR-FE | CUWTechstream calibration file | 25 May 2009 | 2,516.13 KB | › |
| 3YWL1700T-0065-09.cuw | SequoiaTRD Supercharger, 4WD STD, MY 2010 | 3UR-FE | CUWTechstream calibration file | 25 May 2009 | 2,515.94 KB | › |
| 3YWL1800T-0066-09.cuw | SequoiaTRD Supercharger, 4WD TOW, MY 2010 | 3UR-FE | CUWTechstream calibration file | 25 May 2009 | 2,515.94 KB | › |
| 3YWL1900T-0067-09.cuw | SequoiaTRD Supercharger, 2WD STD, MY 2010 | 3UR-FE | CUWTechstream calibration file | 25 May 2009 | 2,515.94 KB | › |
| 3YWL2000T-0068-09.cuw | SequoiaTRD Supercharger, 2WD TOW, MY 2010 | 3UR-FE | CUWTechstream calibration file | 25 May 2009 | 2,515.94 KB | › |
| 50C87100 + 30CG3300T-0069-16.cuw | SequoiaUSK6#, MY 2014-2016 | 3UR-FE | CUWTechstream calibration file | 11 September 2015 | 3,498.05 KB | › |
| 50C87101 + 30CG3301T-0070-16.cuw | SequoiaUSK6#, MY 2014-2016 | 3UR-FE | CUWTechstream calibration file | 11 September 2015 | 3,498.05 KB | › |
| 50C88100 + 30CJ4300T-0071-16.cuw | SequoiaUSK6#, MY 2014-2016 | 3UR-FE | CUWTechstream calibration file | 11 September 2015 | 3,498.05 KB | › |
| 50C88101 + 30CJ4301T-0072-16.cuw | SequoiaUSK6#, MY 2014-2016 | 3UR-FE | CUWTechstream calibration file | 11 September 2015 | 3,498.05 KB | › |
| 50CA2100 + 30CM0400T-0076-16.cuw | SequoiaUSK65, MY 2014-2015 | 3UR-FBE | CUWTechstream calibration file | 11 September 2015 | 3,498.13 KB | › |
| 3YWL2100T-0104-09.cuw | SequoiaTRD Supercharger, 4WD STD, MY 2008 | 3UR-FE | CUWTechstream calibration file | 16 September 2009 | 2,516.24 KB | › |
| 3YWL2200T-0105-09.cuw | SequoiaTRD Supercharger, 4WD TOW, MY 2008 | 3UR-FE | CUWTechstream calibration file | 16 September 2009 | 2,516.24 KB | › |
| 3YWL2300T-0106-09.cuw | SequoiaTRD Supercharger, 2WD STD, MY 2008 | 3UR-FE | CUWTechstream calibration file | 16 September 2009 | 2,516.24 KB | › |
| 3YWL2400T-0107-09.cuw | SequoiaTRD Supercharger, 2WD TOW, MY 2008 | 3UR-FE | CUWTechstream calibration file | 16 September 2009 | 2,516.24 KB | › |
| 30C66100T-0119-09.cuw | Sequoiaw/ Tow, MY 2008 | 2UZ-FE | CUWTechstream calibration file | 18 September 2008 | 1,893.07 KB | › |
| 30C67100T-0120-09.cuw | Sequoiaw/ Tow, MY 2008 | 2UZ-FE | CUWTechstream calibration file | 18 September 2008 | 1,893.07 KB | › |
| 30C68100T-0121-09.cuw | Sequoiaw/o Tow, MY 2008 | 2UZ-FE | CUWTechstream calibration file | 18 September 2008 | 1,893.07 KB | › |
| 30C69100T-0122-09.cuw | Sequoiaw/o Tow, MY 2008 | 2UZ-FE | CUWTechstream calibration file | 18 September 2008 | 1,893.07 KB | › |
| 30CE8300T-0122-10.cuw | Sequoia2WD TOW, MY 2010 | 1UR-FE | CUWTechstream calibration file | 10 September 2010 | 2,551.48 KB | › |
| 30CE9300T-0123-10.cuw | Sequoia4WD TOW, MY 2010 | 1UR-FE | CUWTechstream calibration file | 10 September 2010 | 2,551.48 KB | › |
| 30CF0200T-0124-10.cuw | Sequoia2WD STD, MY 2010 | 1UR-FE | CUWTechstream calibration file | 10 September 2010 | 2,551.42 KB | › |
| 30CF1200T-0125-10.cuw | Sequoia4WD STD, MY 2010 | 1UR-FE | CUWTechstream calibration file | 10 September 2010 | 2,551.42 KB | › |
| 30CK1400T-0129-14.cuw | SequoiaTOW 2WD, USK60~5L, MY 2012-2013 | 3UR-FE | CUWTechstream calibration file | 25 September 2014 | 2,551.55 KB | › |
| 30CK2400T-0131-14.cuw | SequoiaSTD 2WD, USK60~5L, MY 2012-2013 | 3UR-FE | CUWTechstream calibration file | 25 September 2014 | 2,551.55 KB | › |
| 30CG6100T-0132-10.cuw | Sequoia2WD TOW, MY 2011 | 1UR-FE | CUWTechstream calibration file | 13 September 2010 | 2,551.35 KB | › |
| 30CK2401T-0132-14.cuw | SequoiaSTD 4WD, USK60~5L, MY 2012-2013 | 3UR-FE | CUWTechstream calibration file | 25 September 2014 | 2,551.55 KB | › |
| 30CG6101T-0133-10.cuw | Sequoia4WD TOW, MY 2011 | 1UR-FE | CUWTechstream calibration file | 13 September 2010 | 2,551.35 KB | › |
| 50C87100 + 30CG3200T-0144-14.cuw | SequoiaTOW 2WD, USK60~5L, MY 2014-2015 | 3UR-FE | CUWTechstream calibration file | 7 October 2014 | 3,498.00 KB | › |
| 50C88100 + 30CJ4200T-0146-14.cuw | SequoiaSTD 2WD, USK60~5L, MY 2014-2015 | 3UR-FE | CUWTechstream calibration file | 7 October 2014 | 3,498.00 KB | › |
| 50C88101 + 30CJ4201T-0147-14.cuw | SequoiaSTD 4WD, USK60~5L, MY 2014-2015 | 3UR-FE | CUWTechstream calibration file | 7 October 2014 | 3,498.00 KB | › |
About this file type
CUW files are the calibration files of Toyota's Techstream reprogramming: each carries one calibration for one control unit, named by its calibration id, with the ids it replaces. The service bulletins that explain a calibration are listed with it. CARTESIAN lists them on the TOYOTA tab of its Database and downloads them with the ULTIMATE plan.
This file and every other file of the TOYOTA tab are included in the CARTESIAN app with the ULTIMATE plan.