Famille de pièces Ford / JLR / Mazda
JX63-14C536
Les fichiers flash VBF de JX63-14C536 dans la base de données CARTESIAN (Front Controls Interface Module), monté sur Jaguar Land Rover. Chaque fichier a sa propre page avec ses données et s’y commande pour 20 € ; dans l’application CARTESIAN, les fichiers viennent avec le plan ULTIMATE.
- Marque
- Jaguar Land Rover
- Module
- Front Controls Interface Module
- Type
- VBF
Fichiers de JX63-14C536
Toutes les versions de la base de données ; ouvrez un fichier pour ses détails.
| N° de pièce | Module | Type | Moteur / modèle | Réseau / date | Taille | Détails |
|---|---|---|---|---|---|---|
| JX63-14C536-AA | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_MS | 5,23 KB | › |
| JX63-14C536-AB | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_MS | 5,23 KB | › |
| JX63-14C536-BAAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BBAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BCAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BDAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BEAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BFAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BGAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BHAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BJAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BKAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BLAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BMAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BNAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BPAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BRAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BSAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BTAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BUAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BVAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BXAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BYAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-BZAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CAAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CBAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CCAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CDAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CEAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CFAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CGAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CHAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CJAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CKAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CLAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CMAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CNAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CPAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CRAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CSAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CTAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
| JX63-14C536-CUAHardware type. | FCIMFront Controls Interface Module | VBFCalibration | - | CAN_HS | 1,41 KB | › |
À propos de ce type de fichier
VBF est le conteneur flash des outils Ford, Jaguar Land Rover et Mazda : un fichier porte un bloc du logiciel d’un module (le programme, une calibration, un chargeur d’amorçage) avec l’adresse où il est écrit et sa somme de contrôle ; PHF, BIN, ENC et DAT sont les anciens formats des mêmes outils. CARTESIAN les liste dans l’onglet FORD/JLR de sa Base de données et, avec le plan ULTIMATE, les télécharge et convertit un VBF en un .bin simple, chaque bloc à sa place.
Ce fichier et tous les autres fichiers de l’onglet FORD/JLR sont compris dans l’application CARTESIAN avec le plan ULTIMATE.