Família de peças Ford / JLR / Mazda
AU7A-12A650
Os ficheiros flash VBF de AU7A-12A650 na base de dados CARTESIAN (Powertrain Control Module), montado em Ford Five Hundred / Taurus (D258), Lincoln MKS (D385), Super Duty (P356), Fusion / Mercury Milan (CD338). Cada ficheiro tem a sua própria página com os seus dados e é encomendado aí por 20 €; na aplicação CARTESIAN os ficheiros vêm com o plano ULTIMATE.
- Marca
- Ford
- Módulo
- Powertrain Control Module
- Modelo
- Five Hundred / Taurus (D258), Lincoln MKS (D385), Super Duty (P356), Fusion / Mercury Milan (CD338)
- Tipo
- PHF
Ficheiros de AU7A-12A650
Todas as versões na base de dados; abra um ficheiro para ver os seus detalhes.
| N.º da peça | Módulo | Tipo | Motor / modelo | Rede / data | Tamanho | Detalhes |
|---|---|---|---|---|---|---|
| AU7A-12A650-DLCDMBP052 · 8G1A-12B684-CA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFlex (D471) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DMCDMBP0D2 · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFlex (D471) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DRBDMBP0DG · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFlex (D471) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DECDMBP0F2 · 8G1A-12B684-CA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFive Hundred / Taurus (D258) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DVCDMBP0F5 · 8G1A-12B684-CA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.7LLincoln MKS (D385) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DXCDMBP0FA · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.7LLincoln MKS (D385) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DBCDMBP0FD · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFive Hundred / Taurus (D258) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DZBDMBP0G2 · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.7LLincoln MKS (D385) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DJBDMBP0GD · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFive Hundred / Taurus (D258) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DHBDMBP0GY · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFive Hundred / Taurus (D258) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DNCDMBP0L5 · 8G1A-12B684-CA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.7LLincoln MKT (D472) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DPCDMBP0LA · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.7LLincoln MKT (D472) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DSBDMBP0LG · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.7LLincoln MKT (D472) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DFCDMBP0NB · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFive Hundred / Taurus (D258) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DKBDMBP0NG · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFive Hundred / Taurus (D258) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DGCDMBP0NZ · 8G1A-12B684-CA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFive Hundred / Taurus (D258) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DTCDMBP0T5 · 8G1A-12B684-CA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.7LLincoln MKS (D385) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DCCDMBP0TA · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFive Hundred / Taurus (D258) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DUCDMBP0TP · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.7LLincoln MKS (D385) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DDCDMBP0TY · 8G1A-12B684-CA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFive Hundred / Taurus (D258) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-EACDMBP0VM · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.7LLincoln MKS (D385) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-DYBDMBP0XG · 8G1A-12B684-NA · GREENOAK-1536K | PCMPowertrain Control Module | PHFFormato antigo | 3.7LLincoln MKS (D385) | 5 de abril de 2011 | 1 787,29 KB | › |
| AU7A-12A650-FAJSAM858 · MG2-E5817 · SILVEROAK-Conti-TRID | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFusion / Mercury Milan (CD338) | 7 de abril de 2009 | 1 179,23 KB | › |
| AU7A-12A650-GAJSAM8A3 · MG2-E5818 · SILVEROAK-Conti-TRID | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFusion / Mercury Milan (CD338) | 7 de abril de 2009 | 1 179,23 KB | › |
| AU7A-12A650-HAJSAM8F3 · MG2-E5817 · SILVEROAK-Conti-TRID | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFusion / Mercury Milan (CD338) | 7 de abril de 2009 | 1 179,23 KB | › |
| AU7A-12A650-JAJSAM8FA · MG2-E5818 · SILVEROAK-Conti-TRID | PCMPowertrain Control Module | PHFFormato antigo | 3.5LFusion / Mercury Milan (CD338) | 7 de abril de 2009 | 1 179,23 KB | › |
| AU7A-12A650-FRATENF3D6 · VK2-C3901 · SPANISHOAK | PCMPowertrain Control Module | PHFFormato antigo | 5.4L 3VSuper Duty (P356) | 8 de setembro de 2010 | 2 395,47 KB | › |
| AU7A-12A650-FSATENF3E6 · VK2-C3901 · SPANISHOAK | PCMPowertrain Control Module | PHFFormato antigo | 5.4L 3VSuper Duty (P356) | 8 de setembro de 2010 | 2 395,47 KB | › |
| AU7A-12A650-FTATENF3M5 · VK2-C3901 · SPANISHOAK | PCMPowertrain Control Module | PHFFormato antigo | 5.4L 3VSuper Duty (P356) | 8 de setembro de 2010 | 2 395,47 KB | › |
| AU7A-12A650-FUATENF3M6 · VK2-C3903 · SPANISHOAK | PCMPowertrain Control Module | PHFFormato antigo | 5.4L 3VSuper Duty (P356) | 8 de setembro de 2010 | 2 395,47 KB | › |
| AU7A-12A650-FVATENF3N6 · VK2-C3903 · SPANISHOAK | PCMPowertrain Control Module | PHFFormato antigo | 5.4L 3VSuper Duty (P356) | 8 de setembro de 2010 | 2 395,47 KB | › |
| AU7A-12A650-FXATENF3S5 · VK2-C3901 · SPANISHOAK | PCMPowertrain Control Module | PHFFormato antigo | 5.4L 3VSuper Duty (P356) | 8 de setembro de 2010 | 2 395,47 KB | › |
| AU7A-12A650-FYATENF3S6 · VK2-C3903 · SPANISHOAK | PCMPowertrain Control Module | PHFFormato antigo | 5.4L 3VSuper Duty (P356) | 8 de setembro de 2010 | 2 395,47 KB | › |
Sobre este tipo de ficheiro
VBF é o contentor flash das ferramentas Ford, Jaguar Land Rover e Mazda: um ficheiro transporta um bloco do software de um módulo (o programa, uma calibração, um bootloader) com o endereço onde é escrito e a sua soma de verificação; PHF, BIN, ENC e DAT são os formatos antigos das mesmas ferramentas. O CARTESIAN lista-os no separador FORD/JLR da sua Base de dados e, com o plano ULTIMATE, transfere-os e converte um VBF num .bin simples com cada bloco no seu lugar.
Este ficheiro e todos os outros do separador FORD/JLR estão incluídos na aplicação CARTESIAN com o plano ULTIMATE.