Original file
New Holland T7 Bosch EDC7UC31 1037380696
An original (stock) flash read of the Bosch EDC7UC31 control unit, fitted in New Holland T7, software number 1037380696, 320.00 KB. The file is supplied exactly as it was read from the unit, byte for byte; nothing is changed in it.
Is this your file?
Compare these numbers with the label on your control unit before you order.
- Vehicle
- New Holland T76.7 diesel 140PS
- Control unit
- Bosch EDC7UC31
- File size
- 320.00 KB
- Contents
- Flash
- Software number
- 1037380696
Technical data
| Brand | New Holland |
|---|---|
| Car model | T7 |
| Engine | 6.7 diesel 140PS |
| Power | 140.0PS / 103.0kW |
| Control unit | Bosch EDC7UC31 |
|---|---|
| ECU maker | Bosch |
| Software number | 1037380696 |
| File type | Original flash read |
|---|---|
| File size | 320.00 KB (327,680 bytes) |
| File key | e26b7f70607c610a |
About this file
Typical uses: restoring a control unit to its factory software after a failed flash or a corrupt memory, a clean base before any change, comparing a read of your own with the original. The checksum is the one of the read; your programmer or the CARTESIAN app corrects it after a change.
In CARTESIAN this original file is the base for DPF off, EGR off, AdBlue (SCR) off, lambda off, swirl flaps off and DTC off, each saved with a correct checksum, and for returning a modified unit to stock.
How to use this file
- Order with your e-mail address; the download link comes right after the payment and is valid for 30 days.
- Open the file in your programmer, compare its numbers with your unit and check the checksum.
- Write it only to a Bosch EDC7UC31 whose label carries the same hardware and software numbers.
Before you write Compare the numbers on your control unit with this file, software number 1037380696. A file written to a unit with other numbers can damage it. Not sure? Search with your own read on the Database page: it is compared by content.
Other reads of this pair
The same hardware and software numbers, read from other vehicles or at other times; each has its page.
| Vehicles | Size | Price | Add to cart |
|---|---|---|---|
| New Holland T7200 | 2,048.00 KB | €15 | Add to cart |
| CASE 1650 | 320.00 KB | €15 | Add to cart |
| Flash | 320.00 KB | €15 | Add to cart |
| CASE Maxxum 130 CVX | 2,048.00 KB | €15 | Add to cart |
| CASE 2050M | 2,048.00 KB | €15 | Add to cart |
| CASE CVX130 | 320.00 KB | €15 | Add to cart |
| CASE CASE | 320.00 KB | €15 | Add to cart |
| New Holland T7-270 | 320.00 KB | €15 | Add to cart |
| Flash | 320.00 KB | €15 | Add to cart |
| New Holland New Holland | 2,048.00 KB | €15 | Add to cart |
| CASE Magnum 315 | 320.00 KB | €15 | Add to cart |
| New Holland T7.270 | 2,048.00 KB | €15 | Add to cart |
Other pairs of Bosch EDC7UC31
| Hardware | Software | Vehicles |
|---|---|---|
| 1037380639 | Iveco Stralis | |
| 1037380677 | CASE Magnum, CASE, CASE MX340 | |
| 1037380678 | CASE Steiger 400, CASE Steiger, CASE New Holland T9.560 EDC7UC31 | |
| 1037380685 | CASE Puma, CASE Patriot, CASE | |
| 1037380697 | CASE, CASE Steiger, CASE CR9090 | |
| 1037380710 | New Holland T7.210, New Holland T6, New Holland T6.160 | |
| 1037384301 | FAW | |
| 1037384306 |