Original file
Mini 3-door Bosch MEVD17.2.3 1037543457
An original (stock) flash read of the Bosch MEVD17.2.3 control unit, fitted in Mini 3-door, software number 1037543457, 2,048.00 KB. The file is supplied exactly as it was read from the unit, byte for byte; nothing is changed in it.
Technical data
| Brand | Mini |
|---|---|
| Car model | 3-door |
| Engine | 2.0 petrol 191PS |
| Fuel | petrol |
| Displacement | 2.0 |
| Power | 191.7PS / 141.0kW |
| Control unit | Bosch MEVD17.2.3 |
|---|---|
| ECU maker | Bosch |
| Software number | 1037543457 |
| File type | Original flash read |
|---|---|
| File size | 2,048.00 KB (2,097,152 bytes) |
| File key | d36ec20aff06d01f |
| Price | €15 |
| ECU name | MEVD17.2.3 |
|---|---|
| Read type | Calibration only (data set) |
| Bosch part / software | 1037543457 0x18001A |
| Software / calibration | 0000276A_059_060_001 / 0000291D_059_060_008 0x1FFE21 |
| Data set description | MEVD17.2.3-B48-A20-M0-F56-HGAG-EU6-LL-_RL-PVL-C-Muster |
| Bosch project identifier (EPK) | 67/1/MEVD/11/MEVD1723_0000276A_059_060_001//0000276A_059_060_001/// 0x1FFB0C |
About this file
Typical uses: restoring a control unit to its factory software after a failed flash or a corrupt memory, a clean base before any change, comparing a read of your own with the original. The checksum is the one of the read; your programmer or the CARTESIAN app corrects it after a change.
In CARTESIAN this original file is the base for lambda off, EGR off, flaps off, start/stop off and DTC off, each saved with a correct checksum, and for returning a modified unit to stock.
How to use this file
- Order with your e-mail address; the download link comes right after the payment and is valid for 30 days.
- Open the file in your programmer, compare its numbers with your unit and check the checksum.
- Write it only to a Bosch MEVD17.2.3 whose label carries the same hardware and software numbers.
Before you write Compare the numbers on your control unit with this file, software number 1037543457. A file written to a unit with other numbers can damage it. Not sure? Give your own read to the search above: it is compared by content.
Other reads of this pair
The same hardware and software numbers, read from other vehicles or at other times; each has its page.
| Vehicles | Size | From the file name | Contents | Price | Add to cart |
|---|---|---|---|---|---|
| Mini Cooper S ... | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Cooper S | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Cooper S | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 2,048.00 KB | Flash | €15 | Add to cart |
Other pairs of Bosch MEVD17.2.3
| Hardware | Software | Vehicles |
|---|---|---|
| 1037540909 | Mini 3-door, Mini Cooper S BR PERFORMANCE, Mini Cooper S | |
| 1037540910 | Mini 3-door | |
| 1037541769 | BMW i8 | |
| 1037543443 | Mini 3-door, Mini cooper F56 | |
| 1037546839 | Mini 3-door, Mini One, Mini F45 | |
| 1037546858 | Mini 3-door, Mini Cooper S, Mini Cooper S (F56) | |
| 1037546949 | BMW 2er, BMW 2 Serie - Active Tourer, BMW 2 Serie | |
| 1037546952 | BMW 2 Serie - Active Tourer, BMW Cooper, Mini |