Original file
Mini Cooper S Bosch MEVD17.2.3 1037546858
An original (stock) flash read of the Bosch MEVD17.2.3 control unit, fitted in Mini Cooper S, software number 1037546858, 2,048.00 KB. The file is supplied exactly as it was read from the unit, byte for byte; nothing is changed in it.
Technical data
| Brand | Mini |
|---|---|
| Car model | Cooper S |
| Engine | B48A20 |
| Fuel | petrol |
| Displacement | 2.0 |
| Power | 192.0PS / 141.2kW |
| Control unit | Bosch MEVD17.2.3 |
|---|---|
| ECU maker | Bosch |
| Software number | 1037546858 |
| File type | Original flash read |
|---|---|
| File size | 2,048.00 KB (2,097,152 bytes) |
| File key | 20ecb96f8f20edef |
| Price | €15 |
| ECU name | MEVD17.2.3 |
|---|---|
| Read type | Calibration only (data set) |
| Bosch part / software | 1037546858 0x18001A |
| Software / calibration | 00002B5C_019_020_001 / 00002B6B_019_020_011 0x1FFE21 |
| Data set description | MEVD17.2.3-B48-A20-M0-F56-HGAG-EU6-LL-_RL-P-Red-PVL-C-Muster |
| Bosch project identifier (EPK) | 67/1/MEVD/11/MEVD1723_00002B5C_019_020_001//00002B5C_019_020_001/// 0x1FFB0C |
About this file
Typical uses: restoring a control unit to its factory software after a failed flash or a corrupt memory, a clean base before any change, comparing a read of your own with the original. The checksum is the one of the read; your programmer or the CARTESIAN app corrects it after a change.
In CARTESIAN this original file is the base for lambda off, EGR off, flaps off, start/stop off and DTC off, each saved with a correct checksum, and for returning a modified unit to stock.
How to use this file
- Order with your e-mail address; the download link comes right after the payment and is valid for 30 days.
- Open the file in your programmer, compare its numbers with your unit and check the checksum.
- Write it only to a Bosch MEVD17.2.3 whose label carries the same hardware and software numbers.
Before you write Compare the numbers on your control unit with this file, software number 1037546858. A file written to a unit with other numbers can damage it. Not sure? Give your own read to the search above: it is compared by content.
Other reads of this pair
The same hardware and software numbers, read from other vehicles or at other times; each has its page.
| Vehicles | Size | From the file name | Contents | Price | Add to cart |
|---|---|---|---|---|---|
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 2,048.00 KB | Flash | €15 | Add to cart | |
| BMW 2 Serie - Active Tourer | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini Cooper S (F56) | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Cooper S | 4,096.00 KB | Flash | €15 | Add to cart |
Other pairs of Bosch MEVD17.2.3
| Hardware | Software | Vehicles |
|---|---|---|
| 1037541769 | BMW i8 | |
| 1037543443 | Mini 3-door, Mini cooper F56 | |
| 1037543457 | Mini 3-door, Mini Cooper S, Mini Cooper S ... | |
| 1037546839 | Mini 3-door, Mini One, Mini F45 | |
| 1037546949 | BMW 2er, BMW 2 Serie - Active Tourer, BMW 2 Serie | |
| 1037546952 | BMW 2 Serie - Active Tourer, BMW Cooper, Mini | |
| 1037547082 | BMW i8 Coupe, BMW i8 Coupe i8 1.5L | |
| 1037551911 | BMW 1er, BMW 1 Serie - 5drs, BMW F20/F21 |