Original file
Mini 5-door Bosch MEVD17.2.3 10SW012935
An original (stock) flash read of the Bosch MEVD17.2.3 control unit, fitted in Mini 5-door, software number 10SW012935, 2,048.00 KB. The file is supplied exactly as it was read from the unit, byte for byte; nothing is changed in it.
Technical data
| Brand | Mini |
|---|---|
| Car model | 5-door |
| Engine | 1.5 petrol 136PS |
| Fuel | petrol |
| Displacement | 1.5 |
| Power | 136.0PS / 100.0kW |
| Control unit | Bosch MEVD17.2.3 |
|---|---|
| ECU maker | Bosch |
| Software number | 10SW012935 |
| File type | Original flash read |
|---|---|
| File size | 2,048.00 KB (2,097,152 bytes) |
| File key | ccf8eead95e09dfe |
| Price | €15 |
| ECU name | MEVD17.2.3 |
|---|---|
| Read type | Calibration only (data set) |
| Bosch part / software | 10SW012935 0x18001A |
| Software / calibration | 00003609_079_030_001 / 0000552B_079_030_005 0x1FFE21 |
| Data set description | MEVD17.2.3-B38-A15-M0-F55-HGAG-EU6-LL-_RL-PVL-EL-Kanal_V25-C-Muster_RAN |
| Bosch project identifier (EPK) | 67/1/MEVD/11/MEVD1723_00003609_079_030_001//00003609_079_030_001/// 0x1FFB0C |
About this file
Typical uses: restoring a control unit to its factory software after a failed flash or a corrupt memory, a clean base before any change, comparing a read of your own with the original. The checksum is the one of the read; your programmer or the CARTESIAN app corrects it after a change.
In CARTESIAN this original file is the base for lambda off, EGR off, flaps off, start/stop off and DTC off, each saved with a correct checksum, and for returning a modified unit to stock.
How to use this file
- Order with your e-mail address; the download link comes right after the payment and is valid for 30 days.
- Open the file in your programmer, compare its numbers with your unit and check the checksum.
- Write it only to a Bosch MEVD17.2.3 whose label carries the same hardware and software numbers.
Before you write Compare the numbers on your control unit with this file, software number 10SW012935. A file written to a unit with other numbers can damage it. Not sure? Give your own read to the search above: it is compared by content.
Other reads of this pair
The same hardware and software numbers, read from other vehicles or at other times; each has its page.
| Vehicles | Size | From the file name | Contents | Price | Add to cart |
|---|---|---|---|---|---|
| Mini 3-door | 2,048.00 KB | Flash | €15 | Add to cart | |
| BMW 2 Serie - Active Tourer | 2,048.00 KB | Flash | €15 | Add to cart | |
| BMW 1 Serie | 4,096.00 KB | Flash | €15 | Add to cart | |
| BMW 1 Serie - 5drs | 2,048.00 KB | Flash | €15 | Add to cart | |
| BMW 2 Serie - Active Tourer | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini Countryman | 2,048.00 KB | Flash | €15 | Add to cart | |
| BMW 1 Serie - 5drs | 2,048.00 KB | Flash | €15 | Add to cart | |
| BMW 2er | 2,048.00 KB | Flash | €15 | Add to cart | |
| BMW 3er | 2,048.00 KB | Flash | €15 | Add to cart | |
| BMW 1 Serie - 5drs | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 2,048.00 KB | Flash | €15 | Add to cart | |
| BMW 1er | 4,096.00 KB | Flash | €15 | Add to cart |
Other pairs of Bosch MEVD17.2.3
| Hardware | Software | Vehicles |
|---|---|---|
| 10SW011615 | BMW 2 Serie - Active Tourer Hybrid | |
| 10SW012909 | BMW 1 Serie - 5drs, BMW 3 Serie - Touring, BMW 1er | |
| 10SW012914 | BMW 2 Serie - Active Tourer, BMW X1 SUV | |
| 10SW012918 | BMW 1 Serie - 5drs, BMW 2er, BMW 1er | |
| 10SW012946 | BMW 1 Serie - 5drs, BMW 1er | |
| 10SW012975 | BMW i8 Coupe, BMW i8 | |
| 10SW012976 | Mini 3-door, Mini Cooper S | |
| 10SW012988 | Mini 3-door |