Original file
Mini 3-door Bosch MEVD17.2.3 10SW012994
An original (stock) flash read of the Bosch MEVD17.2.3 control unit, fitted in Mini 3-door, software number 10SW012994, 4,096.00 KB. The file is supplied exactly as it was read from the unit, byte for byte; nothing is changed in it.
Technical data
| Brand | Mini |
|---|---|
| Car model | 3-door |
| Engine | 2.0 petrol 231PS |
| Fuel | petrol |
| Displacement | 2.0 |
| Power | 231.0PS / 169.9kW |
| Control unit | Bosch MEVD17.2.3 |
|---|---|
| ECU maker | Bosch |
| Software number | 10SW012994 |
| File type | Original flash read |
|---|---|
| File size | 4,096.00 KB (4,194,304 bytes) |
| File key | bdc136f71cb6822c |
| Price | €15 |
| ECU name | MEVD17.2.3 |
|---|---|
| Read type | Calibration only (data set) |
| Bosch part / software | 10SW012994 0x18001A |
| Software / calibration | 0000360A_069_050_001 / 00002DA9_069_050_002 0x1FFE21 |
| Data set description | MEVD17.2.3-B48-A20-O0-F56-HGAG-EU6-LL-_RL-SUV-PVL-C-Muster |
| Bosch project identifier (EPK) | 67/1/MEVD/11/MEVD1723_0000360A_069_050_001//0000360A_069_050_001/// 0x1FFB0C |
About this file
Typical uses: restoring a control unit to its factory software after a failed flash or a corrupt memory, a clean base before any change, comparing a read of your own with the original. The checksum is the one of the read; your programmer or the CARTESIAN app corrects it after a change.
In CARTESIAN this original file is the base for lambda off, EGR off, flaps off, start/stop off and DTC off, each saved with a correct checksum, and for returning a modified unit to stock.
How to use this file
- Order with your e-mail address; the download link comes right after the payment and is valid for 30 days.
- Open the file in your programmer, compare its numbers with your unit and check the checksum.
- Write it only to a Bosch MEVD17.2.3 whose label carries the same hardware and software numbers.
Before you write Compare the numbers on your control unit with this file, software number 10SW012994. A file written to a unit with other numbers can damage it. Not sure? Give your own read to the search above: it is compared by content.
Other reads of this pair
The same hardware and software numbers, read from other vehicles or at other times; each has its page.
| Vehicles | Size | From the file name | Contents | Price | Add to cart |
|---|---|---|---|---|---|
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Cooper S | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| BMW X1 | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Cooper | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini Clubman | 4,096.00 KB | Flash | €15 | Add to cart | |
| BMW X1 | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Clubman | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart |
Other pairs of Bosch MEVD17.2.3
| Hardware | Software | Vehicles |
|---|---|---|
| 10SW012988 | Mini 3-door | |
| 10SW012991 | Mini Countryman, Mini Clubman, Mini X1 SUV | |
| 10SW012992 | Mini Clubman, Mini 3-door, Mini X1 | |
| 10SW012993 | Mini 3-door, Mini Clubman, Mini Cooper S ... | |
| 10SW016069 | BMW X1 SUV | |
| 10SW017189 | BMW Countryman, BMW 2 Serie, BMW 2 Serie - Active Tourer Hybrid | |
| 10SW017190 | Mini Clubman | |
| 10SW017196 | BMW 1er |