Original file
Mini 3-door Bosch MEVD17.2.3 10SW020896
An original (stock) flash read of the Bosch MEVD17.2.3 control unit, fitted in Mini 3-door, software number 10SW020896, 2,048.00 KB. The file is supplied exactly as it was read from the unit, byte for byte; nothing is changed in it.
Technical data
| Brand | Mini |
|---|---|
| Car model | 3-door |
| Engine | 2.0 petrol 191PS |
| Fuel | petrol |
| Displacement | 2.0 |
| Power | 191.7PS / 141.0kW |
| Control unit | Bosch MEVD17.2.3 |
|---|---|
| ECU maker | Bosch |
| Software number | 10SW020896 |
| File type | Original flash read |
|---|---|
| File size | 2,048.00 KB (2,097,152 bytes) |
| File key | 851febda60de3cee |
| Price | €15 |
| ECU name | MEVD17.2.3 |
|---|---|
| Read type | Calibration only (data set) |
| Bosch part / software | 10SW020896 0x18001A |
| Software / calibration | 0000360A_109_020_001 / 00002DAD_109_020_002 0x1FFE21 |
| Data set description | MEVD17.2.3-B48-A20-M0-F56-HGAG-ULEV2--_LL-RL-SUV-PVL-C-Muster |
| Bosch project identifier (EPK) | 67/1/MEVD/11/MEVD1723_0000360A_109_020_001//0000360A_109_020_001/// 0x1FFB0C |
About this file
Typical uses: restoring a control unit to its factory software after a failed flash or a corrupt memory, a clean base before any change, comparing a read of your own with the original. The checksum is the one of the read; your programmer or the CARTESIAN app corrects it after a change.
In CARTESIAN this original file is the base for lambda off, EGR off, flaps off, start/stop off and DTC off, each saved with a correct checksum, and for returning a modified unit to stock.
How to use this file
- Order with your e-mail address; the download link comes right after the payment and is valid for 30 days.
- Open the file in your programmer, compare its numbers with your unit and check the checksum.
- Write it only to a Bosch MEVD17.2.3 whose label carries the same hardware and software numbers.
Before you write Compare the numbers on your control unit with this file, software number 10SW020896. A file written to a unit with other numbers can damage it. Not sure? Give your own read to the search above: it is compared by content.
Other reads of this pair
The same hardware and software numbers, read from other vehicles or at other times; each has its page.
| Vehicles | Size | From the file name | Contents | Price | Add to cart |
|---|---|---|---|---|---|
| BMW X1 SUV | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Cooper | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Cooper | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Clubman | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini Countryman | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini Cooper S | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Clubman | 4,096.00 KB | Flash | €15 | Add to cart | |
| BMW X1 SUV | 2,048.00 KB | Flash | €15 | Add to cart | |
| Mini Countryman | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini Clubman | 4,096.00 KB | Flash | €15 | Add to cart | |
| Mini 3-door | 4,096.00 KB | Flash | €15 | Add to cart |
Other pairs of Bosch MEVD17.2.3
| Hardware | Software | Vehicles |
|---|---|---|
| 10SW020778 | Mini 3-door | |
| 10SW020780 | BMW 1 Serie - 5drs, BMW 3 Serie, BMW F20 | |
| 10SW020802 | Mini 3-door, Mini Cooper, Mini Countryman | |
| 10SW020886 | BMW 1 Serie - 5drs, BMW 3-door, BMW 3 Serie | |
| 10SW023022 | Mini 3-door, Mini Countryman, Mini Clubman | |
| 10SW023047 | BMW 1 Serie - 5drs, BMW Clubman, BMW 1 Serie | |
| 10SW023066 | Mini Cooper | |
| 10SW023072 | Mini 5-door, Mini Clubman |